The purpose of this article is to explain the options under the DCA Wrangler Properties menu.
Properties Menu
The Properties menu is used to initially configure the DCA Wrangler for use.
Option | Description | ||||||||||||||
Title and Description | Title and Description of the DCA Wrangler visualization. | ||||||||||||||
Well Data Table | This dropdown is populated with the data tables in the current project. Select the project's well header data table. This table and the Production Data Table must be related by the API (or other unique key) in Spotfire (Edit > Data Table Properties > Relations). | ||||||||||||||
Filtering | Select the desired filtering scheme. The DCA Wrangler will be filtered by this selected scheme. | ||||||||||||||
Marking | Specifies the marking scheme that will be used to mark items in the DCA Wrangler. | ||||||||||||||
Limit by Marking | Lists the available markings that can be used to limit what is shown in this visualization. This means that the visualization only displays data that has been marked in other visualizations. | ||||||||||||||
Well Table Name, Well ID, Group, Weight | These are populated with columns of appropriate type from the user's Well Data Table selection.
| ||||||||||||||
Production Data Table | This dropdown is populated with the data tables in the current project. Select the project's production data table. This table and the Well Data Table must be related by the API (or other unique key) in Spotfire (Edit > Data Table Properties > Relations). | ||||||||||||||
Production Table, Well ID, Prod Month, Oil Rate, Gas Rate, Water Rate | These are populated with columns of appropriate type from the user's Production Data Table selection.
IMPORTANT NOTE: * denotes that a field is required. IMPORTANT NOTE: ** denotes that at least one of the fields must be not None. |
For additional information on RAI DCA Wrangler documentation, click here